Are Metamorphoses associated with particular genders and secondary elements?
In a prior post I discussed how the French version liked to classify Metamorphoses by qualities like hot, cold, wet and dry. In any case, the metamorphoses aren't limited to any particular genders. Although some metamorphoses are inspired by mythological beings with particular genders, there's no rule that the Simulacrum must match that gender. So you can have a Satyress (Satyr), Tritoness (Triton), Undino (Undine), Dada Yaga (Baba Yaga), Fear Sidhe (Bean Sidhe), and so on, regardless of the gendered flavor text.
Recently I discovered an old French netbook of metamorphoses, and what struck me upon reading was that it associated metamorphoses with specific genders (of the Simulacrum), neutral Ka-elements, and opposed Ka-elements. I recount these on the table below:
Dominant Ka | Metamorphosis | Simulacrum's Sex | Major Neutral | Major Opposed |
---|---|---|---|---|
Pyrim | Djinn | Man or Woman | Earth | Water |
Pyrim | Phoenix | Man or Woman | Air | Moon |
Pyrim | Salamander | Man or Woman | Earth | Moon |
Pyrim | Jackal | Man | Air | Water |
Pyrim | Succubus | Woman | Earth | Water |
Pyrim | Muse | Woman | Air | Water |
Pyrim | Comet | Man | Earth | Water |
Eolim | Angel | Man or Woman | Fire | Moon |
Eolim | Efreet | Man | Water | Earth |
Eolim | Eagle | Man or Woman | Water | Earth |
Eolim | Griffin | Man | Fire | Moon |
Eolim | Harpy | Woman | Water | Earth |
Eolim | Wyvern | Man or Woman | Fire | Moon |
Eolim | Zephyr | Man or Woman | Water | Moon |
Faerim | Satyr | Man | Moon | Air |
Faerim | Elf | Man or Woman | Moon | Water |
Faerim | Nymph | Woman | Moon | Air |
Faerim | Golem | Man | Fire | Water |
Faerim | Gargoyle | Man or Woman | Moon | Water |
Faerim | Farfadet | Man | Moon | Air |
Faerim | Mandrake | Man or Woman | Moon | Air |
Hydrim | Triton | Man | Moon | Earth |
Hydrim | Undine | Woman | Air | Fire |
Hydrim | Mermaid/Siren | Woman | Moon | Fire |
Hydrim | Leviathan | Man or Woman | Air | Fire |
Hydrim | Basilisk | Man or Woman | Moon | Earth |
Hydrim | Troll | Man or Woman | Moon | Earth |
Hydrim | Naiad | Woman | Air | Earth |
Onirim | Medusa | Woman | Earth | Air |
Onirim | Snake | Man or Woman | Water | Fire |
Onirim | Crow | Man or Woman | Water | Fire |
Onirim | Vampire | Man or Woman | Earth | Air |
Onirim | Sphinx | Man or Woman | Water | Fire |
Onirim | Werewolf | Man or Woman | Water | Air |
Onirim | Chimera | Man or Woman | Water | Fire |
This isn't the first time I've seen writers try tying Metamorphoses into particular secondary Ka-elements. But this is the first time I've seen the Metamorphoses being linked to specific genders based on their mythological symbolism. How exactly would the GM even enforce this? Does the Nephilim only incarnate into Simulacra of that gender or does their Metamorphoses change to a different one if they incarnate into an unsuitable gender? Does a Hydrim switch between Triton and Undine, or a Faerim between Satyr and Nymph, depending on their current Simulacrum's gender?
In any case, I now have a netbook of metamorphoses that I want to adapt to the Emotional Metamorphoses from Chronicle of the Awakenings!
Comments
Post a Comment